Nom | Père | Dam's sire | Tägl. Zun. 360 Tage | Tägl. Zun. 200 Tage | Poids à la naissance | RZF | % sécurité |
---|---|---|---|---|---|---|---|
ALONZO | ASTERIX | Remplumer | 101 | 53 | |||
CNUTH PP | CEINTUR PP | Luxus PP | 1348 | 1480 | 43 | 111 | 44 |
ECHNATON P | ENNO Pp | Sir Tradition PP | 47 | 98 | 88 | ||
ELITAIR P | EPSOM | Sir Tradition PP | 40 | 97 | 94 | ||
EROS Pp | EXCLUSIF | Marengo Pp | 1732 | 1515 | 51 | 96 | 64 |
GABRIEL | GALET II | Beethoven | 1679 | 1395 | 115 | ||
HOLLICH Pp* | HOT KING PP | Elmar | 42 | 104 | 89 | ||
INCOGNITO | FARCEUR | Valseur | 52 | 86 | 86 | ||
JAKOBUS CH | JACK | Hector | 1424 | 1443 | 106 | 61 | |
LASKAR PP | FHZ LARGO PS | Nelsen PS# | 1598 | 1483 | 48 | 106 | 48 |
LOVI PP CH | LOVE P | Iceberg PP | 1537 | 1553 | 46 | 105 | |
LUCA Pp | HICKS LEX | INCOGNITO Pp | 1357 | 1269 | 41 | ||
MARKANT PP | MARS PP | Puma P | 1407 | 1485 | 44 | 99 | 85 |
MENTOR Pp | MARS PP | HICKS LEX P | 1479 | 1265 | 44 | ||
MERLIN PP* | MARS PP | OLAUS P | 1497 | 43 | 87 | 72 | |
MONTANA PS | MAURICE | Swepper Pp | 45 | 106 | 88 | ||
MORRISON PP* | MARS PP* | BANJO Pp | 1440 | 38 | 100 | 66 | |
SAM PP | SEVERIN PP | Trepidor | 1578 | 1580 | 44 | 102 | 65 |
SPOLOR | SAPEUR | Gros | |||||
TANGO P | TENOR Pp | Benno | 100 | 55 | |||
VAGABOND | SERIN | EXCLUSIF | 79 | 93 |
Breed characteristics
The breed in general
Charolais is a French cattle breed. The name originates from the region of Charolles, the Charolais.
Color:
Plain white to cream-colored fur. The muzzle, hooves and the horn are light.
Polled status:
Charolais cattle can be both horned and genetically polled.
Body:
The head of the framy cattle is relatively short and wide with a large muzzle. The neck and chest are broad, wide and deep and the carcase is harmonic, symmetrical, wide and long. Muscularity is strong and the animals have a low tendency to fat formation.
Production traits:
Charolais cattle are known for longevity and good fertility. Due to their calm temperament the animals are good herd animals and have good maternal attributes. In addition, they show the highest fattening performance and high basic forage intake capacity. Other characteristics of the animals are a high carcase yield and distinct muscularity with relatively low fat deposits on the carcase.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 155 |
ca. 145 |
Weight, kg |
ca. 1,250 |
ca. 850 |
