Nom | Père | Dam's sire | Tägl. Zun. 360 Tage | Tägl. Zun. 200 Tage | Poids à la naissance | RZF | % sécurité |
---|---|---|---|---|---|---|---|
Fleckvieh-Fleisch | |||||||
ALVARO PP* | Aladin PP* | Leo | 1518 | 1545 | 45 | 107 | 55 |
BORIS PP | Baron PP | Padua PP | 1641 | 1686 | 42 | 110 | 40 |
BRANOS PP | Bruno Pp | Ronaldo P | |||||
CAESAR PP | CAMPINO PP* | LASZLO P | 1802 | ||||
CSW HEIM PP | CSW Hagen PS | CSW Lazlo Pp | 1574 | 1437 | 107 | 53 | |
CSW SAPHIR PP | CSW Santana PP | CSW Zappa S.W. P | 1639 | 43 | 106 | 80 | |
ENZIAN PP | EXCALIBUR Pp | JOCKER Pp | 120 | 52 | |||
EREBOR PP | Empire SP PP* | Otbert | 1932 | 1876 | 120 | 47 | |
EUROPOKER P | EURO PP | POKER PP | 102 | 91 | |||
GABRIEL | General P | Poldau | 1609 | 1692 | 42 | 118 | 84 |
HANNIBAL PP* | Hoeness | Baltasar | 1550 | 1565 | |||
HECTOR PP | Hallas PP | Bruno Pp | 1515 | 110 | 34 | ||
LANCELOT PP | Leeky Soup PP | Hornsa P | |||||
LUNIS PP | Lotus PP | Ottawa | 1823 | 1778 | 119 | 45 | |
PENALTY | Pele | Marian | 1724 | 1645 | 99 | 58 | |
PILGRIM P | Pele | Marian | 1497 | 1618 | 99 | 77 | |
POKER PP | POSEIDON | HEROLD | 121 | 93 | |||
ROSWINO | Roswin PP* | Oswald PP | 1639 | 1691 | 41 | 107 | 66 |
SAENKO PP | Stahlguss PP | Lektor Pp | 116 | 70 | |||
SAMSON PP | Strabinos Pp* | Excalibur | 1633 | 1643 | 42 | 111 | 61 |
SOKRATES PP | Scholl | Kompass | 1715 | 1731 | 41 | 91 | 75 |
SOLO PP | VIN. SAMSON PP | ARON P | 1316 | ||||
STANLEY PP | STEINADLER PP | HOENESS PP* | 115 | 39 | |||
STRABINOS Pp | STRABINO PP | HENRI P | 122 | 89 | |||
URS PP | Ursus Pp | MAJESTÄT PS | 1569 | ||||
ZEDER PP | Zambia PP* | Apostle PP | 100 | 41 |
Breed characteristics
The breed in general
Color:
The body of Fleckvieh cattle is muted, pied, speckled from dark red-brown to light yellow on white base color. Lower belly, feet, tail switch and head are mainly white.
Polled status:
Horns are light with yellow tips slightly bowed out and up. Moreover, they can be genetically polled.
Body:
The medium-sized to framy animals have a long, wide and deep body with dry, sufficiently strong feet and legs and firm hooves. The animals have very good muscularity on all important body parts.
Production traits:
The animals are calm, well-tempered and are especially suitable for grazing due to high weight gains, consistent, trouble-free calving and best maternal abilities. Calves have good growth vitality and high weaning weights. Fleckvieh cattle have very good fertility, very high feed intake capacity during fattening, very good weight gains and distinct muscularity with low fatty degeneration of the carcase.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 157 |
ca. 147 |
Weight, kg |
ca. 1,200 |
ca. 800 |
