Nom | Père | GZW | MW | Lait-kg | G-% | prot.-% | FW | FIT | Kp | F | Mu | AP | Ma | aAa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOCK | MAJOR | 113 | 115 | +511 | 0.00 | +0.05 | 112 | 98 | 110 | 564132 | ||||
REKORD | RAMORAT | 101 | 96 | +269 | -0.39 | -0.14 | 98 | 110 | 101 | |||||
KELTE | KANDIS | 91 | 95 | -202 | +0.04 | -0.01 | 102 | 91 | 111 | |||||
LUXUS | LUCHS | 88 | 90 | -269 | -0.18 | -0.02 | 97 | 96 | 94 | |||||
RAUSCH | RAUREIF | 108 | 94 | 546132 | ||||||||||
REGENT | RAT | 105 | 106 | 465231 | ||||||||||
GRAL | GERWIN | 102 | 83 | 543621 | ||||||||||
FENDRICH | FALL | 101 | 94 | 435261 | ||||||||||
GRAPHIT | GAU | 98 | 96 | 561423 | ||||||||||
GERMANUS | GERWIN | 91 | 99 | 462531 | ||||||||||
FABIUS | FIDELIO | 99 | 654132 | |||||||||||
FANTAST | FENDRICH | 101 | 561423 | |||||||||||
MAKELLOS | MORUS | 98 | 435261 |
Breed characteristics
The breed in general
The Pinzgauer breed is of Austrian-Bavarian origin and its name comes from the Pinzgau region in Austria.
Color:
Pinzgauer cattle have a maroon coat with characteristically back and belly blazes as well as mainly continuous white stripes on the lower leg and forearm. The muzzle is unpigmented. They also show a clear maroon coat on the legs to the hock and pastern joint. The tail of the animals is white. A specialty is a black and white type.
Polled status:
Pinzgauer cattle can be horned and genetically polled. The yellow horns have black tips.
Body:
The medium-sized to framy cattle have a long and deep body with great muscularity. They move on medium-strong, correct feet and legs with dark, strong hooves.
Production traits:
The Pinzgauer cattle are robust with great adaptability. Excellent feet and legs, calving ease, outstanding meat quality and calm temperament of the animals have to be praised. Pinzgauer cattle are especially bred as beef cattle in suckler cow husbandry.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 150 |
ca. 140 |
Weight, kg |
ca. 1,100 |
ca. 700 |
