Nombre | Padre | PM | Tägl. Zun. 360 Tage | Tägl. Zun. 200 Tage | Peso de nacimiento | RZF | Rept. % |
---|---|---|---|---|---|---|---|
ANDRE P | ANDREAS P | HEINRICH Pp | 89 | 53 | |||
BEN HUR PP* | BEN Pp | Caytano PP | 1278 | 94 | 87 | ||
BERTRAM | BILLY | Uruguay | 910 | 50 | 80 | 63 | |
BOLINO Pp | BOLIDE Pp | Norvegien | 1364 | 1417 | 46 | 95 | 80 |
CLAUDIUS PP | CLOVIS | SISKO | 92 | 94 | |||
CUB PP | OVERTIME Pp | Pilot | 39 | 96 | 91 | ||
DENARI PP | DUC | Jasper | 1706 | 1411 | 46 | 119 | 45 |
GERADO PP* | GENEPI P | Goliath Pp* | 1392 | 41 | |||
HAGEN | HAILLON | TITI | 1273 | 1471 | 39 | 87 | 78 |
HAMIL PP* | HARTROCK | Pontus | 46 | 107 | 64 | ||
IMAN Pp | TST IDO | Conquis | 87 | 66 | |||
INDIGO PP | INDEX PP* | Mateo | 1300 | 297 | 38 | 96 | 77 |
JACOB PP | JAKY DNC Pp* | Cyan PO | 1366 | 1139 | 38 | 98 | 78 |
JPEG PP | ECHO | PUR PS | 102 | 89 | |||
KANOS PP* | TST KANT | Heathrow | 96 | 89 | |||
KARL PP | KHEDIRA | Tigris | 1417 | 1396 | 99 | 55 | |
KING PP* | KLEFF Pp | Volvo Pp | 38 | 107 | 46 | ||
KLINT | KASPER | GALANT | 1441 | 1326 | 43 | 100 | 55 |
LUDWIG PP | LEONARDO Pp | ROLF Pp | 92 | 85 | |||
MARADONA PP* | C.N. MAJOR Pp | Tst Kentucky | 87 | 81 | |||
MATEO PP | MOSKITO | DAUPHIN | 44 | 105 | 97 | ||
MAX PP | MÄCKI Pp | Gregor | 1301 | 1382 | 44 | 96 | 91 |
MAXAR Pp | MAX PP* | Star | 49 | 113 | 84 | ||
MESSINO PP | MAESTRO | Khedira | 1028 | 1476 | 37 | 102 | |
MIDOR PP* | MICHEL PP* | TST Tenor P# | 1316 | 1324 | 40 | 101 | 48 |
MONZA PP | MATEO PP* | NIRVANA | 1413 | 40 | |||
NAUTILUS PP* | NICOLAUS PP* | Bruno PS | 1323 | 1369 | 49 | 100 | 70 |
NOEL PP | BM NELSON PP* | C.N. Rebel | 1246 | 1258 | 42 | 92 | 64 |
ORION | ODEON | Dauphin | 1490 | 103 | 61 | ||
PABEL PS | PERRY | Vetiver MN | 1337 | 1316 | 46 | 107 | 48 |
RALF | RENOIR SL | Louis | 40 | 103 | 67 | ||
RIQUET PP* | NECK Pp* | Index PP* | 1298 | 42 | |||
RON PP | REX PP* | Tigris | 1434 | 1416 | 43 | 102 | 76 |
RONDO PP | RAUL VOM MOORDAMM | CN Mateo | 1150 | 1201 | 46 | 106 | 41 |
RONKO PP | RODRIGO | Roland | 1365 | 1363 | 38 | 99 | 72 |
SAGON | SAM | Lagon | 40 | 93 | 61 | ||
TASSILO PP | TRISTAN PP | Lector PP | 1371 | 1455 | 36 | 107 | 57 |
TST MADOX PP | MARCELINO | URANOS | 106 | 88 | |||
TURBO Pp | TST TARZAN | Marcelino | 46 | 101 | 65 | ||
VIEBO PP | VIPER | Bronko | 1204 g | 42 kg | 104 | 39 | |
WILK Pp | LENNI PP | CN Matteo PP | 1391 | 35 | 106 | 43 |
Breed characteristics
The breed in general
Limousin cattle were imported to Germany for the first time in 1975. Since then, they have been one of the most important beef breeds in Germany besides Charolais. The breed is suitable for both pure breeding and cross breeding with other breeds.
Color:
Limousin cattle are single-colored light to dark red. They have clear brightening around the eyes, muzzle, pastern as well as scrotum and udder respectively.
Polled status:
Among this breed the animals can have horns or are genetically polled.
Body:
The medium-sized animals have dry, correct feet and legs. Hooves are light and strong. Neck and chest of the animals are compact with sufficient depth and width. Rumps are slightly sloped and body is well-proportioned and symmetrical. Moreover, they have strong muscularity on all meat body parts.
Production traits:
Limousin cattle are characterized by good fertility, good calving ease with sufficient milk production and good maternal qualities. In addition, they are adaptable and, therefore, especially suitable for pasture grazing. Another plus of Limousin cattle is high fattening yield with very good feed intake capacity and, thus, remarkable carcase yield with good meat marbling.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 150 |
ca. 140 |
Weight, kg |
ca. 1,150 |
ca. 775 |
