Angus
- Razas de Carne /
- Angus /
Nombre | Padre | PM | Tägl. Zun. 360 Tage | Tägl. Zun. 200 Tage | Peso de nacimiento | RZF | Rept. % |
---|---|---|---|---|---|---|---|
ARTUS | ASCOT | Cowboy | 1198 | 40 | |||
BARRON | BOYFRIEND | Red Princ z Pecina | 1255 | 1323 | 36 | 101 | 57 |
BENITO PP | RED LAZY BENELLI | Red Baldlands Net Worth | 1625 | 35 | |||
CALVIN | HAZ CENDO | Cooper | 1483 g | 1496 g | 45 kg | 106 | 45 |
CARUSO AA | KEA COMET | Red Lazy MC CC Detour 2W | 1385 | 1382 | 39 | 103 | |
DERRICK | DIEGO | Admiral | 1511 | 1496 | 46 | 113 | |
DIAMOND | DM GIGANT S838 | DM Luke H452 | 1264 | 1117 | 36 | ||
EDER | ELGIN | Regulator | 1525 | 1491 | 36 | 114 | 44 |
EL ROJO | EMIL | Thump | 1450 | 1417 | 39 | 103 | 48 |
FIETE | FRANKO | Yankee K | 1313 | 1290 | 36 | 96 | 60 |
FINN | FLEMMING | LAZY MOON | 1448 | 123 | 69 | ||
GRISU | GOETHE | Transforme | 37 | ||||
IRON | INFINITE | Hennesy | 1518 | 102 | 89 | ||
LARRY | DM LANCE S366 | United F866 | 1333 | 1598 | 99 | ||
LEVI | D M GIGANT | Bartel | 1384 | 114 | 49 | ||
NERO PP | NEMO | IDA Eragon | 1466 | 1362 | 35 | ||
ORLANDO | BODACIOS | RED 7.U | 1514 | 88 | 95 | ||
PAUL | LANCE S366 | UnitedF866 | 1182 | 92 | 47 | ||
PERSEUS | PRECISION | Unik | 1491 | 1547 | 39 | 113 | 67 |
PIT | PRECISION | Big Man | 1405 | 1300 | 30 | 108 | |
PRESTON | PRECISION | New Year | 1496 | 1531 | 39 | 111 | 49 |
RED BERRY | ML RED MULBERRY | Battle Cry | 1225 | 1421 | 36 | 119 | 51 |
REVAL | RED RIDER | Time On | 1382 | 1460 | 35 | 112 | 49 |
TOP GUN | TIGER | DALE CASINO | 1442 | 105 | 67 | ||
TORNADO | TIGER | DALE CASINO | 1466 | 108 | 79 | ||
TURN ON | TIME ON B7 | Net Worth | 1625 | 1455 | 34 | 97 | 86 |
VG DYNASTY | VG DYNAMIT ET | DUKE | 91 | 89 | |||
VG DYNTO | VG DYNASTY | Rito 9M9 | 1354 | 38 | 97 | 73 | |
WK DANILO | DAN G002 | HALLOWEEN | 1379 | 98 |
Breed characteristics
The breed in general
Angus cattle originally come from the northeast of Scotland.
Color:
Angus cattle are plain black or red.
Polled status:
The animals are genetically polled.
Body:
Among the beef breeds Angus cattle belong to the medium-sized type. They have a long body with deep rib. Shoulder and back are wide and show good muscularity. The rump is long, wide and slightly sloped offering best requirements for easy calving. Shaping of haunch muscularity is deep and wide with good shape of the inner haunch. Angus cattle are characterized by a light and short head, fine bone structure, very correct feet & legs and short, strong hooves. Udders firmly attached having short, well-placed teats enable good longevity of the cows.
Production traits:
Due to their calm character, handling the animals is easier. Having a deep rib and deep carcase they have excellent pasture suitability highly appreciated worldwide. The animals still bring high market performance on locations with poor pasture. As Angus cattle are early-maturing, the breed especially qualifies for first service at the age of 15 months; first calving will be without any problems at the age of 2 years and the animals reach their final weight after the third calf. Milk production of the cows enables a long lactation of more than 9 months with very good weight of calves at weaning. Clearly above-average roughage feed intake capacity, easy handling and good productions of the animals benefit high profitableness of the Angus breed. With good shape of valuable parts on the carcase, the animals show a clear genetic superiority for the traits delicateness and meat marbling.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 146 |
ca. 136 |
Weight, kg |
ca. 1,100 |
ca. 700 |
