Nombre | Padre | RZG | RZ€ | RZM | kg de leche | Grasa-% | Proteína-% | RZS | RZN | RZD | RZR | RZKd | GES | TL | CU | PA | UB | RZE | aAa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAHLSEN DN | BERNARD | ||||||||||||||||||
BECKS DN | BERUS DN | 117 | 111 | +404 | -0.01 | -0.01 | 99 | 122 | 102 | 93 | 100 | 99 | 99 | 111 | 105 | 107 | |||
BERIO DN | BERUS DN | 114 | 110 | -258 | +0.49 | +0.26 | 113 | 110 | 96 | 104 | 101 | 83 | 82 | 109 | 105 | 96 | |||
CHILI DN | CHIEL | ||||||||||||||||||
DAMP DN | DALLAS DN | ||||||||||||||||||
DINGO DN | DIRK | ||||||||||||||||||
DINO P DN | DONOVAN P | ||||||||||||||||||
DOHLE DN | DAMP DN | 561432 | |||||||||||||||||
EMDEN DN | EWALD DN | 110 | 101 | +499 | -0.36 | -0.16 | 117 | 101 | 97 | 97 | 89 | 105 | 105 | 123 | 103 | 114 | |||
FALCO DN | FLAVIO DN | ||||||||||||||||||
FELIX DN | FLAVIO | ||||||||||||||||||
FLENS DN | FLAVIO | ||||||||||||||||||
KALLE DN | KOEN | ||||||||||||||||||
LIMBO DN | LANDSCHOT | 123 | 113 | +202 | +0.31 | +0.06 | 111 | 109 | 99 | 106 | 108 | 102 | 100 | 115 | 114 | 114 | |||
MARNE DN | MARCELLO | 110 | 118 | +470 | +0.08 | +0.09 | 86 | 100 | 98 | 82 | 103 | 105 | 95 | 98 | 100 | ||||
MATS DN | MERLIJN | ||||||||||||||||||
MELDORF DN | MOMBASA | 543612 | |||||||||||||||||
MONEY DN | MALBORIX | 112 | 116 | +744 | -0.28 | +0.01 | 80 | 102 | 113 | 103 | 111 | 105 | 101 | 105 | 100 | 104 | |||
MOPED DN | MALBORIX | 100 | 102 | +46 | -0.14 | +0.10 | 92 | 99 | 107 | 109 | 103 | 103 | 102 | 91 | 98 | ||||
OLPE DN | OSKUR | 107 | 100 | -271 | +0.23 | +0.12 | 95 | 113 | 113 | 93 | 102 | 102 | 99 | 98 | 100 | ||||
RAPPE DN | RAPIDE DN | 110 | 101 | +499 | -0.36 | -0.16 | 117 | 101 | 101 | 97 | 89 | 105 | 105 | 123 | 103 | 114 | |||
RAPS P DN | RAPPE DN | 543162 | |||||||||||||||||
REGUS DN | REMCO | 112 | 112 | +195 | +0.15 | +0.11 | 98 | 105 | 103 | 99 | 99 | 100 | 95 | 102 | 98 | ||||
REKRUT DN | RIVAAL | 121 | 123 | +197 | +0.68 | +0.15 | 111 | 91 | 99 | 111 | 88 | 93 | 95 | 105 | 114 | 105 | |||
RESPEKT DN | RENZO | ||||||||||||||||||
RHEIN DN | RIKUS DN | ||||||||||||||||||
RHINO DN | RIVAAL | 108 | 111 | +649 | -0.04 | -0.17 | 103 | 94 | 102 | 99 | 84 | 93 | 103 | 108 | 116 | 110 | |||
RIKUS DN | RIK | 113 | 109 | +61 | +0.22 | +0.09 | 108 | 104 | 95 | 106 | 93 | 87 | 84 | 114 | 117 | 105 | 465231 | ||
ROEST DN | RUDASS | 104 | 105 | -263 | +0.22 | +0.26 | 104 | 94 | 98 | 95 | 97 | 104 | 106 | 104 | 106 | 107 | 432561 | ||
ROLLO DN | RUDO | ||||||||||||||||||
RONCO DN | REMCO | 101 | 99 | +57 | -0.24 | +0.03 | 100 | 99 | 106 | 104 | 101 | 92 | 101 | 113 | 109 | 108 | |||
ROVER P DN | RAPIDE DN | 120 | 116 | +638 | -0.06 | -0.02 | 107 | 106 | 105 | 98 | 102 | 104 | 103 | 109 | 123 | 116 | |||
SAMOS DN | SATURNUS |
Breed characteristics
The breed in general
Herd book breeding of Red & White cows in Germany can be traced back until 1887. Due to increasingly strong Red Holstein influence on the German Red & White population, a separated breeding and herd book management was established in 1992. This was the basis for the successful preservation breeding-wise and for work with dual purpose traits characteristic of the breed.
Color:
Red & White dual purpose cattle (DN) are red-white whereby the red should be predominant if possible. The extremities, belly and udder are generally white. The head is red whereby the forehead often shows a white mark.
Polled status:
The animals have horns by nature.
Body:
The medium-sized animals have very good feet & legs and udders of excellent quality guaranteeing high productivity and very good longevity.
Production traits:
This breed is especially characterized by robustness and outstanding fattening capability and adaptability in all kinds of housing. The animals are named Red & White dual purpose because they have better fattening ability than Holstein cattle. However, milk production is lower by approx. 1,000 kg compared to Holstein cattle. There are productions of 7,000 kg milk with ca. 4.0 % fat and 3.6 % protein based on farm-own feed. Differing milk production can be compensated by higher fattening yield as daily weight gains of 1,300 g can be realized. Carcase is good with best yield and outstanding meat quality.
|
Bulls |
Cows |
Withers height, cm |
137 - 143 |
130 - 138 |
Weight, kg |
1,000 |
600 - 650 |
_DE0121622369.jpg?9e7af892ac113b78444e65181c6c7ba2)