Nombre | Padre | RZG | RZ€ | RZM | kg de leche | Grasa-% | Proteína-% | RZS | RZN | RZD | RZR | RZKd | GES | TL | CU | PA | UB | RZE | aAa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARTOK DN | Bester | 98 | 99 | -232 | +0.15 | +0.09 | 103 | 97 | 97 | 96 | 90 | 99 | 107 | 104 | 96 | 102 | |||
BECKS DN | Berus DN | 107 | +336 | -0.13 | 0.00 | 103 | 100 | 99 | |||||||||||
BENAU DN | Berus DN | 99 | 100 | -128 | +0.10 | +0.06 | 91 | 97 | 97 | 100 | 104 | 107 | 100 | 109 | 101 | 107 | |||
BERIO DN | Berus DN | 111 | 108 | -239 | +0.47 | +0.23 | 114 | 105 | 97 | 101 | 97 | 88 | 86 | 108 | 106 | 98 | |||
DALLAS DN | Damian DN | ||||||||||||||||||
DAMIAN DN | Duisenberg | 110 | 112 | +60 | +0.18 | +0.21 | 121 | 97 | 91 | 90 | 97 | 101 | 101 | 104 | 99 | 102 | |||
DAMP DN | Dallas DN | 107 | 108 | 106 | 98 | 98 | 101 | ||||||||||||
DINGO DN | Dirk | 113 | 107 | 121 | 107 | 104 | 105 | ||||||||||||
DON DN | Donald | 104 | 104 | +242 | -0.15 | -0.01 | 102 | 104 | 102 | 96 | 105 | 95 | 89 | 105 | 107 | 100 | 435261 | ||
EMDEN DN | Ewald DN | ||||||||||||||||||
FELIX DN | Flavio | 112 | 110 | 102 | 107 | 105 | 99 | ||||||||||||
FLENS DN | Flavio | ||||||||||||||||||
JOCKEL DN | Jaron | ||||||||||||||||||
LIMBO DN | Landschot | ||||||||||||||||||
LULANDO DN | Luc | 91 | 91 | -642 | +0.30 | +0.14 | 82 | 91 | 104 | 97 | 99 | 111 | 113 | 114 | 108 | 117 | |||
MARNE DN | Marcello | 108 | 109 | +112 | +0.12 | +0.12 | 87 | 110 | 108 | 101 | 84 | 107 | 104 | 95 | 99 | 101 | |||
MAXIME DN | Marnuel DN | 106 | 110 | +330 | -0.02 | +0.03 | 109 | 97 | 95 | 97 | 87 | 96 | 106 | 95 | 94 | 96 | |||
MINKENHOF | Matthijs | 104 | 99 | -87 | -0.18 | +0.12 | 103 | 104 | 103 | 110 | 109 | 103 | 103 | 113 | 94 | 105 | |||
MONEY DN | Malborix | ||||||||||||||||||
MOPED DN | Malborix | ||||||||||||||||||
OLPE DN | Oskur | 108 | 103 | -94 | +0.09 | +0.13 | 99 | 108 | 110 | 109 | 97 | 102 | 102 | 100 | 101 | 102 | |||
RAPPE DN | Rapide DN | ||||||||||||||||||
RAXO DN | Rebroff | 102 | 98 | -164 | -0.04 | +0.09 | 93 | 102 | 97 | 107 | 102 | 114 | 110 | 105 | 98 | 109 | |||
REGUS DN | Remco | 117 | 116 | +294 | +0.15 | +0.15 | 106 | 106 | 95 | 104 | 104 | 103 | 100 | 97 | 100 | 99 | |||
REKRUT DN | Rivaal | ||||||||||||||||||
RHINO DN | Rivaal | ||||||||||||||||||
RIKUS DN | Rik | 107 | 110 | +24 | +0.33 | +0.11 | 104 | 96 | 102 | 99 | 92 | 94 | 87 | 113 | 105 | 102 | 465231 | ||
ROEST DN | Rudass | 108 | 108 | -48 | +0.17 | +0.19 | 102 | 96 | 103 | 101 | 96 | 105 | 105 | 110 | 105 | 110 | 432561 | ||
RONCO DN | Remco | 111 | 106 | +286 | -0.21 | +0.06 | 105 | 102 | 103 | 103 | 103 | 99 | 99 | 113 | 110 | 110 | |||
ROVER P DN | Rapide DN | ||||||||||||||||||
RUDASS DN | Rudolf DN | 94 | 90 | -439 | 0.00 | +0.07 | 106 | 85 | 103 | 110 | 89 | 99 | 105 | 115 | 113 | 113 | |||
TRUCK DN | Thimo | 104 | 96 | -52 | -0.16 | 0.00 | 114 | 108 | 94 | 100 | 95 | 109 | 102 | 109 | 95 | 105 |
Breed characteristics
The breed in general
Herd book breeding of Red & White cows in Germany can be traced back until 1887. Due to increasingly strong Red Holstein influence on the German Red & White population, a separated breeding and herd book management was established in 1992. This was the basis for the successful preservation breeding-wise and for work with dual purpose traits characteristic of the breed.
Color:
Red & White dual purpose cattle (DN) are red-white whereby the red should be predominant if possible. The extremities, belly and udder are generally white. The head is red whereby the forehead often shows a white mark.
Polled status:
The animals have horns by nature.
Body:
The medium-sized animals have very good feet & legs and udders of excellent quality guaranteeing high productivity and very good longevity.
Production traits:
This breed is especially characterized by robustness and outstanding fattening capability and adaptability in all kinds of housing. The animals are named Red & White dual purpose because they have better fattening ability than Holstein cattle. However, milk production is lower by approx. 1,000 kg compared to Holstein cattle. There are productions of 7,000 kg milk with ca. 4.0 % fat and 3.6 % protein based on farm-own feed. Differing milk production can be compensated by higher fattening yield as daily weight gains of 1,300 g can be realized. Carcase is good with best yield and outstanding meat quality.
|
Bulls |
Cows |
Withers height, cm |
137 - 143 |
130 - 138 |
Weight, kg |
1,000 |
600 - 650 |
_DE0121622369.jpg?e6f0fa393c98fb06213f5e76781470a8)