Jersey
- Otras Razas /
- Jersey /
Nombre | Padre | RZG | RZ€ | RZM | kg de leche | Grasa-% | Proteína-% | RZS | RZN | RZD | RZR | RZKd | GES | TL | CU | PA | UB | RZE | aAa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRONOS | CHROME | 423651 | |||||||||||||||||
DREAMER | CHROME | 516324 | |||||||||||||||||
ECLIP | ECLIPES | 83 | -563 | -0.06 | +0.08 | 72 | 79 | 91 | 106 | 153624 | |||||||||
FLYNN PP | FEDERER | ||||||||||||||||||
GOPRO | WEBCAM | ||||||||||||||||||
HAGEN | VJ HITMAN | ||||||||||||||||||
JERRY P | JERONIMO | ||||||||||||||||||
MIREX | MINISTER | ||||||||||||||||||
NIBI P | VJ NIBIRU | 561432 | |||||||||||||||||
PAUL | PARAMOUNT | 86 | -56 | -0.40 | -0.19 | 103 | 97 | 117 | 111 | ||||||||||
SMUDO | SNAPDRAGON | 651423 | |||||||||||||||||
SNAPTIME | SNAPDRAGON | ||||||||||||||||||
SOL PP | SOLAR PP | 108 | +520 | -0.20 | -0.16 | 103 | 103 | 89 | 86 | 321465 | |||||||||
TANGO | TEQUILA | 79 | -565 | +0.09 | -0.12 | 85 | 98 | 100 | 102 | 432516 | |||||||||
WYTZE | HUSKY | 561432 | |||||||||||||||||
ZULU | ZUMA | 102 | -42 | +0.19 | 0.00 | 107 | 104 | 111 | n.v. |
Breed characteristics
The breed in general
Jersey cattle originate from the Channel Island Jersey and have been bred there over the centuries without any influence of other breeds. It is considered one of the oldest cattle breeds in the world.
Color:
Jersey cattle can be cream-colored, yellow-brown, light red and almost black whereby the head is almost always dark. They often can have a dark eel stripe.
Polled status:
Jersey cattle are horned by nature. Horns are curved and often have black tips. There are also genetically polled animals.
Body:
They have a light frame and are fine-boned.
Production traits:
Due to especially fatty milk and relatively high protein percentages, Jerseys are likely to be crossed with other breeds in order to improve their milk quality. Thanks to high fat and protein percentages and high percentage of carotene and calcium, the milk of the Jersey cow is highly suitable for cheese production. Jersey cattle are early-maturing with good calving ease and their persistency promises high longevity.
|
Bulls |
Cows |
Withers height, cm |
ca. 127 |
ca. 120 |
Weight, kg |
ca. 700 |
ca. 300 - 400 |
