Angler

Rapunzel (Haithabu) - Red Cattle
Beta Caseína
Kappa Caseína
aAa

Ordenar

Nombre Padre RZG RZ€ RZM kg de leche Grasa-% Proteína-% RZS RZN RZD RZR RZKd GES TL CU PA UB RZE aAa
AIRBAG VR FAIRWAY 121 120 ++502 0.11 0.08 105 111 105 98 102 99 105 103
ALERIO VR VARIO 125 124 ++681 -0.20 0.07 105 103 111 101 110 95 117 110
AVISTO VR VIMO
BERGIL P VR VIGIL P 129 132 ++860 -0.15 0.10 98 110 99 89 93 102 114 108
BLAVAND P VR FACIT P 139 143 ++919 0.23 0.24 96 109 106 109 106 109 109 113
BRONZE PP VR FACIT P 127 129 ++979 -0.18 0.00 105 110 110 92 95 99 101 99
FAXE WODKA 98 100 -478 +0.24 +0.23 114 96 109 98 98 86 97 94 90 89
HAITHABU R ASCONA 106 97 -89 +0.09 -0.05 107 113 112 105 102 112 107 108 102 108
ILEX R BAHAMA 113 116 +890 -0.21 -0.16 92 100 100 94 94 109 115 112 97 110
LOYD ORRARYD 97 108 +577 -0.21 -0.11 86 84 75 111 108 96 85 98 78 81
NACET R FACET 118 103 +172 -0.19 +0.03 111 114 98 126 102 102 97 110 115 114
NOUGAT A LINNE 111 112 +557 -0.22 -0.03 74 101 100 96 102 123 112 117 111 121
PIET R DAVID 114 120 +1246 -0.22 -0.30 95 100 110 80 90 122 100 115 103 110
PIRELLO R DAVID 105 93 -109 -0.12 -0.01 113 113 86 102 110 81 101 116 103 112 543612
PUNKT R FASTRUP 128 133 +443 +0.29 +0.20 98 95 94 113 102 100 100 110 100 106
REDBULL P R GORM P 92 88 +107 -0.33 -0.16 102 97 101 108 105 92 102 98 98 99
RIGA VR CIGAR 126 127 +1066 -0.13 -0.11 111 106 92 81 116 121 103 115 107 114
SAND KANDY 122 137 +1074 -0.02 +0.02 94 91 95 87 100 104 97 103 101
SCHLEI ROCKSTAR 132 117 +376 +0.08 +0.05 134 112 93 104 105 92 103 113 124 123
SEVILLO VR CIGAR 118 107 +296 +0.01 -0.06 105 104 88 95 95 98 104 137 125 139
TWIX NOUGAT 119 133 +414 +0.31 +0.22 82 91 109 90 99 118 103 99 102 102
UNIKAT PP REDBULL P
URAN VR CRONE 111 111 +778 -0.43 -0.07 119 109 107 89 95 95 112 99 95 100
VEGAS P VR FLAKE P 127 124 ++1039 -0.62 -0.09 111 115 111 98 101 99 103 102
VLAKE VR FLAKE P 122 114 +388 -0.23 +0.12 109 108 110 107 94 97 101 116 109
VOJENS VR VAGNER 131 134 +680 +0.38 +0.02 79 105 111 108 110 98 112 104 116 116
VOLT P VR HEL P 123 121 +737 -0.12 -0.02 105 109 105 97 100 115 91 102 100 98
VOXY VR REDFOX 123 123 ++323 0.31 0.21 101 110 104 115 91 113 100 105
WALLACE VR VILJAR 125 116 ++263 -0.03 0.13 111 108 115 91 111 104 116 115
WILLOW VR FILUR 115 116 ++84 0.47 0.21 97 105 101 103 102 101 107 105
WOTAN VR VILJAR 131 124 ++323 0.06 0.23 113 113 109 98 106 101 118 113
WUNDER P VR GUIDETT 124 124 ++442 0.02 0.18 107 111 105 98 94 96 107 100
WYK VR VILJAR 123 126 ++561 0.08 0.14 106 105 104 98 114 100 95 101
ZEISIG VEGAS P 125 129 ++860 -0.24 0.05 103 104 99 109 109 104 103 107
ZIMT VR VILPERI 131 126 ++919 -0.39 -0.01 111 111 114 109 110 101 111 110
ZITRUS P VR FANOF P 126 127 ++621 -0.32 0.14 101 117 106 91 101 98 96 97
ZOTT VR GUIDETT
ZUKUNFT VR WILD

Breed characteristics

The breed in general

Angler cattle were mentioned in a written document for the first time around 1600 in the Angeln region (Schleswig-Holstein).

Color:

The animals have a complete red brown color, whereby there can be also white marks on the udder and the belly. The muzzle is dark.

Polled status:

The horns of Angler cattle are grey, sometimes with black tips.

Body:

The medium-sized, dairy animals are long and narrow with less muscularity. Outstanding feet and legs, black hooves as well as low calf still birth rate are hallmarks of this breed. The udder is easy to milk and enables the desired high daily productions over many lactations due to its quality and functionality. Furthermore, the udders meet the requirements of modern milking systems.

Production traits:

The cattle show excellent, are early-maturing and calve without any problems at the age of 24 months. Young bulls have good growth rates and reach a live weight of 400 kg at the age of 12 months. The economic percentage of feed to milk production returns and good pasture suitability are the basis to maintain production and adaptability to all climate regions. Thanks to their fur, they are also very tolerant regarding heat and UV radiation. The production of Angler cattle is especially characterized by high components. Today’s breeding goal is focused on 9,500 kg milk with 4.5 % fat and 3.8 % protein. The relatively high percentage of kappa casein BB in the Angler milk is very special. This protein is important for cheese production. Mature cows should have a sacral bone height of approx. 145 cm and a live weight of 650 kg.

Red Cattle Sindy (Piet)