Olsen
Anderstrup Olsen
619125
Born:
24.11.2014
HOLDNKM000000257940
aAa: 243165

Overbay
(Tape)
Langmosegaard Epic Demi (1) VG 89
(Epic)
4/3 16125 3.89 628 3.39 547
Langmosegaard Massey Draw (1) VG 89
(Massey)
2/2 13325 4.01 534 3.45 460
LMG Goldwyn Dream (0)G 79
(Goldwin)
Olsen
RZG
118
98 %
RZ€
773
98 %
RZM
106
99 %
RZE
112
94 %
RZS
109
98 %
RZN
122
94 %
RZR
115
86 %
RZKd
95
93 %
RZKm
77
95 %
RZD
103
92 %
![]() |
RZhealth | 106 | 95 % | ||
RZudderfit | 105 | 93 % | |||
RZrepro | 103 | 85 % | |||
RZhoof | 102 | 91 % | |||
RZmetabol | 100 | 87 % | |||
RZcalfhealth | 105 | 89 % | |||
DDcontrol | 104 | 93 % |
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Daughters
255
Herds
81
Reliability
94 %
Dairy type
88
Body
91
Feet & Legs
107
Udder
120
76 | 88 | 100 | 112 | 124 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stature | 106 | |||||||||||
Dairy character | 89 | |||||||||||
Body depth | 76 | |||||||||||
Strength | 102 | |||||||||||
Rump angle | 107 | |||||||||||
Rump width | 100 | |||||||||||
Rear leg angle | 87 | |||||||||||
Foot angle | 112 | |||||||||||
Hocks | 105 | |||||||||||
Rear leg set r.v. | 100 | |||||||||||
Locomotion | 102 | |||||||||||
Rear udder h. | 113 | |||||||||||
Suspens. lig. | 94 | |||||||||||
Teat placem.f. | 104 | |||||||||||
Teat placem.r. | 99 | |||||||||||
Fore udder att. | 118 | |||||||||||
Udder depth | 128 | |||||||||||
Teat length | 89 |
M: Langmosegaard Epic Demi
Proof: VIT / 12-2022