Match P
Match P RC
Pp*
823204
Born:
19.05.2017
HOLDNKM000000259417
aAa: 432561

Mission P
(Missouri)
Giga-Star (1) VG 87
(Silver)
2/2 12820 3.74 479 3.32 426
Gaga (1) VG 87
(Massey)
Gatsby (3) VG 88
(Limbo)
Match P
RZG
140
98 %
RZ€
1654
97 %
RZM
145
99 %
RZE
106
98 %
RZS
109
99 %
RZN
111
89 %
RZR
118
90 %
RZKd
94
97 %
RZKm
113
98 %
RZD
93
98 %
![]() |
RZhealth | 107 | 95 % | ||
RZudderfit | 102 | 93 % | |||
RZrepro | 105 | 88 % | |||
RZhoof | 104 | 91 % | |||
RZmetabol | 105 | 90 % | |||
RZcalfhealth | 110 | 97 % | |||
DDcontrol | 110 | 93 % |
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Daughters
1067
Herds
214
Reliability
98 %
Dairy type
102
Body
100
Feet & Legs
94
Udder
112
76 | 88 | 100 | 112 | 124 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stature | 120 | |||||||||||
Dairy character | 100 | |||||||||||
Body depth | 94 | |||||||||||
Strength | 101 | |||||||||||
Rump angle | 92 | |||||||||||
Rump width | 108 | |||||||||||
Rear leg angle | 94 | |||||||||||
Foot angle | 108 | |||||||||||
Hocks | 97 | |||||||||||
Rear leg set r.v. | 92 | |||||||||||
Locomotion | 92 | |||||||||||
Rear udder h. | 103 | |||||||||||
Suspens. lig. | 96 | |||||||||||
Teat placem.f. | 96 | |||||||||||
Teat placem.r. | 99 | |||||||||||
Fore udder att. | 112 | |||||||||||
Udder depth | 117 | |||||||||||
Teat length | 110 |
Wölfin
THH
Giga-star
Tirsvad Massey Gaga
Tirsvad Limbo Gatsby
Proof: VIT / 12-2022