Guard
Guard
680120
Born:
05.01.2013
HOLDEUM000537611409
aAa: 243165

Guarini
(Goldwin)
Rita (1) GP 83
(Leif)
3/3 10844 4.06 440 3.64 395
Rene (4) GP 83
(Mascol ET)
4/4 11326 3.92 444 3.43 389
Rebe
(Bonatus)
Guard
RZG
114
98 %
RZ€
686
98 %
RZM
114
99 %
RZE
95
96 %
RZS
101
99 %
RZN
104
96 %
RZR
102
92 %
RZKd
104
90 %
RZKm
100
96 %
RZD
95
96 %
![]() |
RZhealth | 116 | 93 % | ||
RZudderfit | 111 | 91 % | |||
RZrepro | 109 | 84 % | |||
RZhoof | 108 | 89 % | |||
RZmetabol | 106 | 85 % | |||
RZcalfhealth | 95 | 89 % | |||
DDcontrol | 104 | 91 % |
|
|||||||||||||||
|
|||||||||||||||
|
Daughters
970
Herds
389
Reliability
96 %
Dairy type
102
Body
77
Feet & Legs
109
Udder
97
76 | 88 | 100 | 112 | 124 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stature | 82 | |||||||||||
Rib Structure | 103 | |||||||||||
Body depth | 85 | |||||||||||
Strength | 80 | |||||||||||
Rump angle | 97 | |||||||||||
Rump width | 94 | |||||||||||
Rear leg angle | 100 | |||||||||||
Foot angle | 99 | |||||||||||
Hocks | 102 | |||||||||||
Rear leg set r.v. | 106 | |||||||||||
Front Feet Orientation | 103 | |||||||||||
Locomotion | 110 | |||||||||||
Rear udder h. | 108 | |||||||||||
Suspens. lig. | 113 | |||||||||||
Teat placem.f. | 82 | |||||||||||
Teat placem.r. | 93 | |||||||||||
Fore udder att. | 94 | |||||||||||
Udder Balance | 103 | |||||||||||
Udder depth | 91 | |||||||||||
Teat length | 105 |
Helga 8
Lenie 3651
Tilly 3643
Proof: VIT / 08-2023