Senat PP
HWH Senat PP
PP
100022
Born:
26.06.2020
HOLDEUM000667627035
aAa: 243165

Simon P
(Semino)
HWH Superbird P (1) GP 84
(Malinus)
2/2 11793 4.02 474 3.62 427
TWR Supergirl P
(Milford-P)
Shirley
(Boss)
Senat PP
RZG
131
83 %
RZ€
1240
84 %
RZM
122
76 %
RZE
117
74 %
RZS
110
78 %
RZN
117
68 %
RZR
104
57 %
RZKd
108
82 %
RZKm
105
65 %
RZD
92
77 %
![]() |
RZhealth | 110 | 74 % | ||
RZudderfit | 104 | 65 % | |||
RZrepro | 104 | 57 % | |||
RZhoof | 106 | 56 % | |||
RZmetabol | 107 | 61 % | |||
RZcalfhealth | 107 | 59 % | |||
DDcontrol | 97 | 55 % |
|
|||||||||||||||
|
|||||||||||||||
|
Daughters
-
Herds
-
Reliability
74 %
Dairy type
111
Body
106
Feet & Legs
115
Udder
107
76 | 88 | 100 | 112 | 124 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stature | 112 | |||||||||||
Rib Structure | 108 | |||||||||||
Body depth | 104 | |||||||||||
Strength | 102 | |||||||||||
Rump angle | 104 | |||||||||||
Rump width | 102 | |||||||||||
Rear leg angle | 98 | |||||||||||
Foot angle | 98 | |||||||||||
Hocks | 104 | |||||||||||
Rear leg set r.v. | 113 | |||||||||||
Front Feet Orientation | 106 | |||||||||||
Locomotion | 114 | |||||||||||
Rear udder h. | 114 | |||||||||||
Suspens. lig. | 98 | |||||||||||
Teat placem.f. | 106 | |||||||||||
Teat placem.r. | 101 | |||||||||||
Fore udder att. | 103 | |||||||||||
Udder Balance | 100 | |||||||||||
Udder depth | 101 | |||||||||||
Teat length | 101 |
Sambuca
Santamaria
Sarah
Proof: VIT / 08-2023