Name | Sire | RZG | RZ€ | RZM | milk-kg | fat-% | prot.-% | RZS | RZN | RZD | RZR | RZKd | GES | MT | BO | F & L | UD | RZE | aAa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRBAG | VR FAIRWAY | 119 | 117 | +429 | 0.05 | 0.07 | 105 | 109 | 104 | 96 | 101 | 101 | 105 | 104 | |||||
ALERIO | VR VARIO | 121 | 119 | +490 | -0.18 | 0.07 | 105 | 101 | 111 | 100 | 106 | 93 | 120 | 110 | |||||
AVISTO | VR VIMO | ||||||||||||||||||
BAMBUS P | VR BABUS P | 119 | 113 | +61 | +0.09 | +0.19 | 108 | 114 | 104 | 89 | 105 | 101 | 109 | 108 | |||||
BERGIL P | VR VIGIL P | 123 | 126 | +672 | -0.12 | 0.10 | 97 | 110 | 99 | 93 | 91 | 102 | 109 | 104 | |||||
BLAVAND P | VR FACIT P | 134 | 136 | +717 | +0.25 | +0.23 | 96 | 109 | 107 | 105 | 106 | 109 | 106 | 111 | 135246 | ||||
BRONZE PP | VR FACIT P | 123 | 122 | +794 | -0.22 | -0.02 | 106 | 112 | 114 | 94 | 94 | 100 | 99 | 98 | |||||
BRUTUS P | ZITRUS P | 126 | 129 | +612 | -0.18 | 0.17 | 101 | 115 | 98 | 98 | 94 | 99 | 102 | 99 | 243615 | ||||
FAXE | WODKA | 94 | 96 | -570 | +0.23 | +0.22 | 114 | 95 | 109 | 99 | 98 | 86 | 97 | 93 | 88 | 88 | |||
HAITHABU | R ASCONA | 102 | 93 | -191 | +0.09 | -0.06 | 106 | 111 | 111 | 105 | 102 | 111 | 107 | 107 | 99 | 106 | |||
ILEX | R BAHAMA | 109 | 113 | +817 | -0.21 | -0.16 | 91 | 97 | 100 | 94 | 94 | 108 | 114 | 112 | 96 | 109 | |||
LOYD | ORRARYD | 95 | 105 | +490 | -0.21 | -0.12 | 85 | 83 | 75 | 110 | 107 | 98 | 84 | 99 | 77 | 81 | |||
NACET | R FACET | 115 | 99 | +92 | -0.20 | +0.02 | 109 | 113 | 98 | 130 | 102 | 96 | 97 | 112 | 114 | 115 | |||
NOUGAT | A LINNE | 108 | 108 | +479 | -0.23 | -0.04 | 73 | 102 | 101 | 95 | 102 | 118 | 111 | 118 | 110 | 120 | |||
PIET | R DAVID | 110 | 116 | +1122 | -0.22 | -0.29 | 91 | 100 | 109 | 80 | 87 | 115 | 98 | 114 | 103 | 110 | |||
PIRELLO | R DAVID | 100 | 90 | -191 | -0.12 | -0.01 | 112 | 109 | 86 | 101 | 109 | 88 | 100 | 116 | 101 | 110 | 543612 | ||
PUNKT | R FASTRUP | 127 | 130 | +293 | +0.32 | +0.23 | 97 | 99 | 94 | 117 | 102 | 100 | 98 | 112 | 98 | 105 | |||
REDBULL P | R GORM P | 88 | 85 | +74 | -0.34 | -0.17 | 102 | 93 | 101 | 110 | 105 | 94 | 101 | 98 | 97 | 97 | |||
RIGA | VR CIGAR | 116 | 120 | +841 | -0.15 | -0.09 | 107 | 103 | 90 | 75 | 113 | 114 | 102 | 111 | 105 | 110 | |||
SAND | KANDY | 112 | 129 | +928 | -0.08 | -0.02 | 88 | 92 | 98 | 88 | 100 | 106 | 91 | 95 | 94 | ||||
SCHLEI | ROCKSTAR | 132 | 113 | +238 | +0.09 | +0.06 | 134 | 116 | 94 | 107 | 108 | 99 | 102 | 120 | 123 | 127 | |||
SEVILLO | VR CIGAR | 115 | 105 | +281 | -0.01 | -0.08 | 105 | 99 | 89 | 95 | 96 | 99 | 103 | 138 | 125 | 138 | |||
TWIX | NOUGAT | 119 | 133 | +399 | +0.31 | +0.21 | 83 | 93 | 109 | 88 | 98 | 110 | 102 | 100 | 101 | 101 | |||
UNIKAT PP | REDBULL P | 79 | -800 | +0.23 | +0.04 | 104 | 94 | 101 | |||||||||||
URAN | VR CRONE | 107 | 108 | +738 | -0.44 | -0.10 | 117 | 105 | 107 | 86 | 93 | 100 | 110 | 100 | 96 | 101 | |||
VEGAS P | VR FLAKE P | 124 | 124 | +1694 | -0.79 | -0.19 | 106 | 111 | 109 | 100 | 97 | 92 | 87 | 97 | 88 | ||||
VLAKE | VR FLAKE P | 134 | 127 | +932 | -0.34 | +0.07 | 114 | 112 | 104 | 113 | 108 | 98 | 98 | 95 | 114 | 105 | |||
VOJENS | VR VAGNER | 120 | 121 | +125 | +0.49 | +0.09 | 75 | 106 | 100 | 100 | 109 | 105 | 114 | 112 | 118 | 122 | |||
VOLT P | VR HEL P | 113 | 112 | +420 | -0.10 | +0.01 | 95 | 114 | 104 | 92 | 96 | 108 | 87 | 105 | 97 | 97 | |||
VOXY | VR REDFOX | 138 | 125 | +462 | +0.34 | +0.01 | 118 | 111 | 103 | 100 | 126 | 103 | 80 | 135 | 116 | 125 | |||
WALLACE | VR VILJAR | 121 | 113 | +63 | -0.03 | 0.18 | 108 | 108 | 114 | 93 | 109 | 103 | 114 | 113 | |||||
WILLOW | VR FILUR | 124 | 129 | +49 | +0.65 | +0.22 | 90 | 104 | 101 | 108 | 122 | 105 | 99 | 107 | 90 | 98 | |||
WOTAN | VR VILJAR | 127 | 119 | +124 | 0.07 | 0.24 | 112 | 111 | 109 | 99 | 106 | 102 | 119 | 114 | |||||
WUNDER P | VR GUIDETT | 124 | 126 | +490 | -0.02 | 0.18 | 106 | 110 | 108 | 98 | 93 | 93 | 106 | 97 | |||||
WYK | VR VILJAR | 119 | 122 | +429 | 0.08 | 0.14 | 105 | 104 | 104 | 95 | 112 | 94 | 99 | 99 | |||||
ZEISIG | VEGAS P | 123 | 126 | +794 | -0.31 | 0.05 | 102 | 104 | 98 | 103 | 108 | 105 | 105 | 108 | |||||
ZIMT | VR VILPERI | 127 | 123 | +855 | -0.40 | -0.03 | 108 | 107 | 114 | 103 | 109 | 101 | 111 | 110 | |||||
ZITRUS P | VR FANOF P | 123 | 123 | +429 | -0.37 | 0.17 | 104 | 117 | 107 | 91 | 100 | 94 | 96 | 94 | |||||
ZOTT | VR GUIDETT | ||||||||||||||||||
ZUKUNFT | VR WILD |
Breed characteristics
Angler cattle were mentioned in a written document for the first time around 1600 in the Angeln region (Schleswig-Holstein).
Color:
The animals have a complete red brown color, whereby there can be also white marks on the udder and the belly. The muzzle is dark.
Polled status:
The horns of Angler cattle are grey, sometimes with black tips.
Body:
The medium-sized, dairy animals are long and narrow with less muscularity. Outstanding feet and legs, black hooves as well as low calf still birth rate are hallmarks of this breed. The udder is easy to milk and enables the desired high daily productions over many lactations due to its quality and functionality. Furthermore, the udders meet the requirements of modern milking systems.
Production traits:
The cattle show excellent, are early-maturing and calve without any problems at the age of 24 months. Young bulls have good growth rates and reach a live weight of 400 kg at the age of 12 months. The economic percentage of feed to milk production returns and good pasture suitability are the basis to maintain production and adaptability to all climate regions. Thanks to their fur, they are also very tolerant regarding heat and UV radiation. The production of Angler cattle is especially characterized by high components. Today’s breeding goal is focused on 9,500 kg milk with 4.5 % fat and 3.8 % protein. The relatively high percentage of kappa casein BB in the Angler milk is very special. This protein is important for cheese production. Mature cows should have a sacral bone height of approx. 145 cm and a live weight of 650 kg.
_DE0121645456.jpg?a18bb2fca19c111765402b2abba5c5aa)