Name | Sire | Dam's sire | Tägl. Zun. 360 Tage | Tägl. Zun. 200 Tage | Birth weight | RZF | Reliability |
---|---|---|---|---|---|---|---|
AIMABLE | OBLIGEANT | Egel | 831 | 45 | |||
ARNOLD | OCCIDENT | Sportif | 1232 | ||||
ATHOS | ICONOCLASTE | Absalom | |||||
BALDUR | BAMBIN | BE 555620712 | |||||
BARBOSSA | BARON | Embleme | 1290 | 1393 | 46 | ||
BAROC | BAMBIN | Attribut | 1503 | ||||
BENNY | BARON | Marot | |||||
BERT | BARON | Marot | |||||
BIG P | BLACK BEARD | Victorieux | |||||
BLASIUS Pp | BLACK BEARD | Ferrero | |||||
BO | THEODOR SKOVENS | Umba | |||||
BOB | BRASERO | FERRERO | |||||
CAP | CACTUS | Horace | 1304 | ||||
DELGADO | DON-JUAN | Tornado | 1166 | 49 | |||
DUVALL | DENDER | Fabricant | |||||
EFF | NEVADA | Crack | 1409 | ||||
ELU | BARYTON | Manuscrit | |||||
EPOS | ECONOME | Cabri | 1144 | 1341 | |||
ERNESTO | VIDE | Banjo | 943 | 1193 | |||
FERRARI | FERRERO | Gratin | 1359 | 50 | |||
FIRST | FERRERO | Apollo | 1244 | ||||
FIX | OPAL | Ferrero | |||||
GENT | OPERCULE | Gaston | 1285 | ||||
GIOVANNI | GOVERNOR | Turbo | |||||
GOLD | G-STAR | Spirit | |||||
HADES | HITMAN | Armstrong | 1379 | 47 | |||
HANF | HANSEL | Horace | 1200 | ||||
HANNO | HORACE | Lumineux | 1338 | - | |||
HARPER | HARPON | Seduisant | 1508 | 40 | |||
HOLSTEN | HORACE | Lampion | 1137 | 1325 | |||
IDEFIX | VIRGILE | Heimo | 610 | 1170 | |||
INGO | ICARE | GS Rufus | |||||
ISAR | VIRGILE | JOKER | |||||
ISTANBUL | ISIDOR | Guide | 695 | 871 | 31 | ||
IVAN | FERRERO | Apollo | |||||
JET | JET-SET | Resistant | 1364 | ||||
JOOP | SCENARIO | Kubitus | |||||
LEGO | UGO | Fripon | |||||
LIPO Pp | BLUEPRINT | Apollo | |||||
LOTSE | OCCIDENT | Condor | 943 | 1323 | |||
LOTTO | VIRGILE | Amigo | |||||
LUX | FERRERO | Apollo | |||||
MAINAU | MUTANT | GS GUIDO | 1150 | ||||
MANGA | MUTANT | GS ARNIE | |||||
MAXIMO | HARPON | GS Arnie | |||||
MESSI | MESSAGER | Apollo | 1370 | ||||
MOGLI | MESSAGER | GS Rufus | 1010 | 1065 | |||
MORITZ | NIKO | GS Guido | |||||
NEMO | Don Juan | ||||||
NILS | IKON | Ronaldo | |||||
NOTABLE | TOTEM | Adajio | 1255 | 60 | |||
OASIS | ECHO | Fripon | 1621 | 40 | |||
OBELIX | OTTO | Joker | |||||
OCEAN | IMMENSE | Attila | |||||
OCTANE | UMPIRE | Moorsley DJ | |||||
OMAR | EPOIR | Tornado | |||||
OSIRIS | CHALKY | Don-Juan | 1065 | 1438 | |||
OTHELLO | OTTO | Joker | |||||
OTTO | DIABLE | Ronaldo | |||||
PEP | PARQUET | Ferrero | 1199 | ||||
RAY | REJOUI | SEDUISANT | 1303 | ||||
RITZ | RESISTANT | Oasis | 1532 | ||||
SAM | STORM | Oceanien | 1334 | ||||
SIGNAL | HORACE | Noceur | |||||
TAKKO | MANSE | Jinola | |||||
TAMME | NOCEUR | Cantona | 1442 | 1438 | |||
TERMINUS | CACTUS | Harmonica | 1187 | 50 | |||
TESLA | TITUS | Suarez | 1286 | ||||
TESLA-RBG | JINOLA | ||||||
THEO WBB | REJOUI D`ARGENTON | Nelson des Peupliers | 1150 | 1406 | |||
THEOREME | JAVELOT | Obligeant | 1172 | 50 | |||
TIMBO | JIMBO | Gee Whiz | |||||
TITANUS | TITANE | Attribut | 1248 | 1379 | 40 | ||
UMBERTO | UMPIRE | Ecstasy | |||||
VARIO | VERRATI | Oasis | 1332 | ||||
VILS | VIRGILE | Ferrero | 1410 | - | |||
VIMO | VICTORIEUX | Heimo | |||||
VINA | VIRGILE | Harpon | |||||
VOLLGAS WBB | JET-SET | Titane | 1233 | 1494 | |||
VOYOU | PAQUEBOT | Tarzan | |||||
VULKAN | VERRATI | Titane | 1169 | 1154 |
Über die Rasse
Belgian Blue cattle are especially characterized by strong muscularity.
Color:
Belgian Blue are white and they are blue-white to grey speckled and brindled black and white on the base color white. Occasionally, they can be red carriers.
Polled status:
Short, stub horn slightly bent to the fore.
Body:
The medium-sized to framy animals have very fine bone structure with dry joints and healthy, robust hooves. Their stature is heavy and wide with extreme muscularity on all meat body parts.
Production traits:
Special characteristics of Belgian Blue cattle are high net weight gains with high carcase yield, best carcase quality, high percentage of valuable parts and very lean carcase. The formation of the muscling happens during the development after calving, and the calves are not above-average heavy and are fine-boned. Thus, normal calvings in commercial crossing are the result.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 148 |
ca. 138 |
Weight, kg |
ca. 1,200 |
ca. 750 |
