Name | Sire | Dam's sire | Tägl. Zun. 360 Tage | Tägl. Zun. 200 Tage | Birth weight | RZF | Reliability |
---|---|---|---|---|---|---|---|
BORIS PP | BARON PP | Padua PP | 1641 | 1686 | 42 | 108 | |
BRANOS PP | BRUNO Pp | Ronaldo P | 103 | 75 | |||
BW LEVIS PP* | BW LINCOLN PP* | Csw Leopold P | 1746 | 46 | 105 | 86 | |
BW ROMANOW PP | BW ROMEO PP | Bw Diamant PP | 1783 | 1741 | 41 | 107 | 69 |
CAESAR PP | CAMPINO PP* | LASZLO P | 1802 | 105 | 91 | ||
CSW HEIM PP | CSW HAGEN PS | CSW Lazlo Pp | 1574 | 1437 | 48 | 117 | 87 |
CSW IPUNKT PP | BW IVO PP | Cuba PP | |||||
CSW SAPHIR PP | CSW SANTANA PP | CSW Zappa S.W. P | 1639 | 43 | 105 | 83 | |
DADA PP | DON PP | Steinadler PP | 1957 | 122 | 47 | ||
DONNY PP* | DON PP* | Smaragd PP* | 35 | 120 | 48 | ||
ENZIAN PP | EXCALIBUR Pp | JOCKER Pp | 1892 | 41 | 105 | 82 | |
EUROPOKER P | EURO PP | POKER PP | 84 | 57 | |||
GABRIEL PP | GENERAL P | Poldau | 1609 | 1692 | 42 | 114 | 91 |
GIN PP | GEORG PP* | Zentrum P | 1621 | 1478 | 51 | 120 | 40 |
HALLELUJAH PP | HARMONIE P | Zambia PP* | 1959 | 107 | 55 | ||
HANNIBAL PP* | HOENESS | Baltasar | 1550 | 1565 | 104 | 73 | |
HECTOR PP | HALLAS PP | Bruno Pp | 1515 | 101 | 66 | ||
HERRSCHING PP* | EGH HAMILTON PP* | Hoeness PP* | 125 | ||||
ISSO SIM PP | IMPERANO | Caesar | 1416 | 1606 | 39 | 112 | |
JAGUAR PP | JERICHO | Steinadler | 1893 | 1965 | 44 | 119 | 45 |
LANCELOT PP | LEEKY SOUP PP | Hornsa P | 1576 | 1634 | 49 | 87 | 80 |
LAURO | LEXUS PS | Orlando P | 1491 | 1594 | 41 | 90 | 85 |
LORD URSUS PP* | LORD PP* | Ursus Pp* | 2066 | 116 | 47 | ||
LÜBECK | LACHS Pp* | Egan | 1884 | 1786 | 52 | 119 | 44 |
MAXIMILIAN P | MARIAN P | Pongo PS | 88 | 75 | |||
PENALTY PP* | PELE | Marian | 1724 | 1645 | 98 | 60 | |
PILGRIM P | PELE | Marian | 1497 | 1618 | 97 | 77 | |
POKER PP | POSEIDON | HEROLD | 119 | 94 | |||
ROSWINO PP | ROSWIN PP* | Oswald PP | 1639 | 1691 | 41 | 105 | 71 |
SAENKO PP | STAHLGUSS PP | Lektor Pp | 102 | 92 | |||
SAMSON PP | STRABINOS Pp* | Excalibur | 1633 | 1643 | 42 | 107 | 85 |
SHERRY PP | SHOOT PS | Henri | 1794 | 1723 | 108 | 45 | |
SOLO PP | VIN. SAMSON PP | ARON P | 1316 | ||||
STAN PP | RZS SEEADLER | Germanicus | 1643 | 1424 | 37 | 103 | |
STANLEY PP | STEINADLER PP | HOENESS PP* | 1645 | 107 | 68 | ||
STRABINOS Pp | STRABINO PP | HENRI P | 1900 | 43 | 106 | 94 | |
UNIVERSUM P | URSUS Pp* | Majestät PS | 1523 | 1633 | 109 | 71 | |
URS PP | URSUS Pp | MAJESTÄT PS | 1569 | 108 | 59 | ||
ZEDER PP | ZAMBIA PP* | Apostle PP | 1789 | 44 | 102 | 83 |
Breed characteristics
Color:
The body of Fleckvieh cattle is muted, pied, speckled from dark red-brown to light yellow on white base color. Lower belly, feet, tail switch and head are mainly white.
Polled status:
Horns are light with yellow tips slightly bowed out and up. Moreover, they can be genetically polled.
Body:
The medium-sized to framy animals have a long, wide and deep body with dry, sufficiently strong feet and legs and firm hooves. The animals have very good muscularity on all important body parts.
Production traits:
The animals are calm, well-tempered and are especially suitable for grazing due to high weight gains, consistent, trouble-free calving and best maternal abilities. Calves have good growth vitality and high weaning weights. Fleckvieh cattle have very good fertility, very high feed intake capacity during fattening, very good weight gains and distinct muscularity with low fatty degeneration of the carcase.
|
Bulls |
Cows |
Sacral bone height, cm |
ca. 157 |
ca. 147 |
Weight, kg |
ca. 1,200 |
ca. 800 |
